Length overall (incl. pulpit) : | 26.2 m (86′) |
Length waterline : | 23 m (76’3″) |
Beam (max.) : | 7 m (23′) |
Draft (from propeller) : | 1.82 m (6′) |
Displacement (at half load) : | 81600 kg (180.000 lbs) |
Water Capacity : | 1500 Gallons (6800 Liters) |
Fuel Capacity : | 6000 Gallons (27000 Liters) |
Cabins : | 4 |
Berths : | 11 |
Head compartments : | 4 |
Building Material : | Fiberglass |
Engines (standart) : | 1 x MAN Diesel 1300 HP 5000 NM @ 10 Knots |
Maximum Speed : | 14.8 Knots |
Cruising Speed : | 12 Knots |
Designed by : | Pat Brey – Bray Yacht Design |
Builder : | Blue Sailor’s Shipyard |
Sailor 86
Posted in İmal Edilenler